Sample report
CBD Revenue Leak Report — example
A representative report for a mid-size CBD ecommerce store. Real scans produce the same structure with your actual pages, competitor URLs, and SERP data.
Visibility
38/ 100
↓ 12 vs CBD median
Claim risk
14phrases
across 9 pages
Trust gaps
9checks failed
author / COA / disclaimer
AI presence
1 / 10
competitors: 7 / 10
Findings
Specific evidence, not generic advice
| Severity | Category | Finding | Recommendation |
|---|---|---|---|
| High risk | Claim risk | “Reduces anxiety in minutes” on 4 product pages /products/full-spectrum-cbd-oil-1000mg | Reframe as a wellness/routine angle and remove disease-treatment language. |
| High risk | Competitor gap | “THC-free CBD gummies” — ranked by 6 competitors | Publish buyer-intent guide + link to the THC-free category page. |
| High risk | Trust gap | 11 wellness articles missing author/reviewer /blog/... | Add reviewer block + author bio with credentials site-wide. |
| Medium | AI visibility | Brand absent from 9 of 10 buyer prompts | Publish source-backed guides + maintain llms.txt and structured FAQ. |
| Medium | Trust gap | COA link missing on 19 of 22 product pages /products/* | Embed COA block above the fold across PDP template. |
| Low | SEO | Only 2 of 18 blog posts link to revenue pages /blog/* | Add 2–3 contextual internal links to category/PDPs from each post. |
Roadmap
Top buyer-intent opportunities, prioritized
| Topic | Volume | Difficulty | Competitors | Priority |
|---|---|---|---|---|
| THC-free CBD gummies — buyer guide | 6,800 | 22 | 7 | 92 |
| Broad spectrum vs full spectrum CBD | 5,400 | 31 | 6 | 88 |
| How to read a CBD lab report (COA) | 3,200 | 18 | 5 | 84 |
| CBD strength: 250 vs 1000 vs 3000mg | 4,100 | 28 | 6 | 81 |
| CBD for dogs: dosage by weight | 9,100 | 41 | 8 | 79 |
| Best CBD gummies for sleep | 11,200 | 49 | 9 | 77 |
Get this report for your own CBD store.
Free preview is generated in under 2 minutes. Paid report unlocks the full findings table, prioritized roadmap, and source-backed action plan.